Size guide
Men's shirt measurements / Regular Fit* | ||||||
---|---|---|---|---|---|---|
International Size | XS | S | M | L | XL | XXL |
Collar | 38 | 39 | 40 | 41 | 42 | 43 |
Sleeve length | 76 | 77.5 | 79 | 80.6 | 82.1 | 83.7 |
Back length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 |
Chest | 101 | 102 | 108 | 110 | 116 | 126 |
Waist | 97 | 99 | 105 | 107 | 114 | 122 |
*The measurements in the table are indicated in cm.